Grants Highlights
Grants Approved in Fiscal Year 2014:
| Sustainable Environments | $11,070,080 | 
| Strong Local Economies | $12,494,000 | 
| Thriving Cultures | $16,078,882 | 
| Capacity and Infrastructure | $688,000 | 
| Andrus Family Fund | $1,365,340 | 
| Miscellaneous and Other Grants | $3,225,00 | 
| Support for the John E. Andrus Memorial and Julia Dyckman Andrus Memorial  | 
$1,600,000 | 
| Total Grants Authorized – July 2013 to June 2014 | $46,521,302 | 
| Returned Funds | $75,000 | 
| Total Grants | $46,446,302 | 
| Memberships | $150,950 | 
| GRAND TOTAL | $46,597,252 | 
