Grants Highlights
Grants Approved in Fiscal Year 2013:
| Sustainable Environments | $10,076,500 |
| Strong Local Economies | $8,643,500 |
| Thriving Cultures | $6,470,000 |
| New Orleans Fund | $990,000 |
| Capacity and Infrastructure | $543,578 |
| Andrus Family Fund | $4,073,950 |
| Miscellaneous and Other Grants | $1,257,700 |
| Support for the John E. Andrus Memorial and Julia Dyckman Andrus Memorial |
$1,600,000 |
| Total Grants Authorized – July 2012 to June 2013 | $33,655,228 |
| Returned Funds | $5,000 |
| Total Grants | $33,650,228 |
| Memberships | $143,578 |
| GRAND TOTAL | $33,793,806 |
