SEARCH RESULTS
You Searched:
Results 1-20 of 447
| NAME | PROGRAM AREA | YEAR | STATE | AMOUNT |
|---|---|---|---|---|
| 1Sky Education Fund | Sustainable Environments | 2011 | MD | $100,000 |
| 1Sky Education Fund | Sustainable Environments | 2010 | MD | $100,000 |
| 52nd Street Project | Thriving Cultures | 2012 | NY | $50,000 |
| 7th Empire Media | Strong Local Economies | 2012 | NY | $15,000 |
| Adventure Cycling Association | Sustainable Environments | 2011 | MT | $15,000 |
| African Development Center of Minnesota | Strong Local Economies | 2011 | MN | $350,000 |
| Alliance for a Greater New York | Sustainable Environments | 2010 | NY | $120,000 |
| Alliance for a Greater New York | Strong Local Economies | 2010 | NY | $80,000 |
| Alliance for California Traditional Arts | Thriving Cultures | 2010 | CA | $150,000 |
| Alliance For Justice | Foundation Initiatives | 2011 | DC | $25,000 |
| American Council for an Energy-Efficient Economy | Sustainable Environments | 2012 | DC | $100,000 |
| American Lung Association | Sustainable Environments | 2011 | DC | $250,000 |
| Americans for the Arts | Thriving Cultures | 2011 | DC | $40,000 |
| Americans for the Arts | Thriving Cultures | 2012 | DC | $100,000 |
| Apollo Alliance | Sustainable Environments | 2010 | CA | $450,000 |
| Applied Research Center | Foundation Initiatives | 2011 | NY | $15,000 |
| Arizona Community Foundation | Strong Local Economies | 2011 | AZ | $15,000 |
| Art Center College of Design | Thriving Cultures | 2012 | CA | $150,000 |
| Art Center College of Design | Thriving Cultures | 2011 | CA | $75,000 |
| Artists Collective, Inc. | Thriving Cultures | 2012 | CT | $75,000 |
Results 1-20 of 447
